Highlights
Specifications
| Product Weight | 271 G |
| Band Material | Leather |
| Watch Movement | Quartz |
| Band Closure | Buckle |
| Face/Dial Type | Analog |
| Band Colour | Brown |
| Department | Women |
| Dial Colour | White |
| What's In The Box | Watch, User Manual, Warranty Card |
| Face Material | Stainless Steel |
| Face/Dial Shape | Rectangle |
| Dial Display Material | Mineral |
| Strap Length | 7 In |
| Case Size/Diameter | 33 Mm |
| Watch Water Resistance | 30 M |
| Band Width | 16 Mm |
| Case Thickness | 11 Mm |
| Attribute Key | Occasion, Power Source, Strap Type, Clasp Type, Scratch Resistance |
| Attribute Value | Casual, Battery, Leather Band, Adjustable Clasp, Yes |
| Features | 12/24 Hour Format, Water Resistant, Shock Resistant, Scratch Resistant |
| Model Number | LTP-V007L-7B2UDF |
| Model Name | Casio LTP-V007L-7B2UDF |
| Interchangeable Face/Dial | None |
| Interchangeable Band | None |
Safe Payment
7 Days Return Policy
100% Authentic Products